International SMS Rates
We deliver to 200+ countries. International destinations are priced per country/prefix, with a $0.10 minimum. Search for a destination below.
225 destinations
| Country | Prefix | Price / SMS (NZD) |
|---|---|---|
| Afghanistan | +93 | $0.774 |
| Albania | +355 | $0.1703 |
| Algeria | +213 | $0.261 |
| American Samoa | +1684 | $0.10 |
| Andorra | +376 | $0.2085 |
| Angola | +244 | $0.1793 |
| Anguilla | +1264 | $0.465 |
| Antarctica | +672 | $0.10 |
| Antigua and Barbuda | +1268 | $0.465 |
| Argentina | +54 | $0.1649 |
| Armenia | +374 | $0.3647 |
| Aruba | +297 | $0.465 |
| Australia | +61 | $0.10 |
| Austria | +43 | $0.10 |
| Azerbaijan | +994 | $0.3735 |
| Bahamas | +1242 | $0.10 |
| Bahrain | +973 | $0.10 |
| Bangladesh | +880 | $0.2685 |
| Barbados | +1246 | $0.465 |
| Belarus | +375 | $0.3075 |
| Belgium | +32 | $0.10 |
| Belize | +501 | $0.24 |
| Benin | +229 | $0.1725 |
| Bermuda | +1441 | $0.465 |
| Bhutan | +975 | $0.2175 |
| Bolivia | +591 | $0.234 |
| Bosnia and Herzegovina | +387 | $0.2055 |
| Botswana | +267 | $0.1958 |
| Brazil | +55 | $0.10 |
| Brunei | +673 | $0.10 |
| Bulgaria | +359 | $0.2633 |
| Burkina Faso | +226 | $0.1545 |
| Burundi | +257 | $0.8775 |
| Cambodia | +855 | $0.27 |
| Cameroon | +237 | $0.1613 |
| Cape Verde | +238 | $0.2235 |
| Cayman Islands | +1345 | $0.465 |
| Central African Republic | +236 | $0.1725 |
| Chad | +235 | $0.288 |
| Chile | +56 | $0.10 |
| China | +86 | $0.10 |
| Colombia | +57 | $0.10 |
| Comoros | +269 | $0.879 |
| Cook Islands | +682 | $0.10 |
| Costa Rica | +506 | $0.10 |
| Côte d'Ivoire | +225 | $0.2183 |
| Croatia | +385 | $0.1793 |
| Cuba | +53 | $0.10 |
| Cyprus | +357 | $0.1838 |
| Czech Republic | +420 | $0.10 |
| Democratic Republic of the Congo | +243 | $0.2423 |
| Denmark | +45 | $0.10 |
| Diego Garcia | +246 | $0.2408 |
| Djibouti | +253 | $0.1838 |
| Dominica | +1767 | $0.465 |
| Dominican Republic | +1809 | $0.10 |
| East Timor | +670 | $0.198 |
| Ecuador | +593 | $0.252 |
| Egypt | +20 | $0.5148 |
| El Salvador | +503 | $0.10 |
| Equatorial Guinea | +240 | $0.10 |
| Eritrea | +291 | $0.153 |
| Estonia | +372 | $0.168 |
| Eswatini | +268 | $0.195 |
| Ethiopia | +251 | $0.246 |
| Falkland Islands (Malvinas) | +500 | $0.1613 |
| Faroe Islands | +298 | $0.10 |
| Fiji | +679 | $0.2408 |
| Finland | +358 | $0.1584 |
| France | +33 | $0.10 |
| French Guiana | +594 | $0.10 |
| French Polynesia | +689 | $0.234 |
| Gabon | +241 | $0.246 |
| Gambia | +220 | $0.1545 |
| Georgia | +995 | $0.327 |
| Germany | +49 | $0.1919 |
| Ghana | +233 | $0.1838 |
| Gibraltar | +350 | $0.10 |
| Greece | +30 | $0.10 |
| Greenland | +299 | $0.10 |
| Grenada | +1473 | $0.465 |
| Guadeloupe | +590 | $0.465 |
| Guam | +1671 | $0.10 |
| Guatemala | +502 | $0.10 |
| Guinea | +224 | $0.726 |
| Guinea-Bissau | +245 | $0.2183 |
| Guyana | +592 | $0.465 |
| Haiti | +509 | $0.465 |
| Honduras | +504 | $0.10 |
| Hong Kong | +85 | $0.10 |
| Hong Kong | +852 | $0.10 |
| Hungary | +36 | $0.10 |
| Iceland | +354 | $0.10 |
| India | +91 | $0.1695 |
| Indonesia | +62 | $0.8529 |
| Iran | +98 | $0.192 |
| Iraq | +964 | $0.2205 |
| Ireland | +353 | $0.10 |
| Israel | +972 | $0.4253 |
| Italy | +39 | $0.10 |
| Jamaica | +1876 | $0.465 |
| Japan | +81 | $0.10 |
| Jordan | +962 | $0.2655 |
| Kenya | +254 | $0.2423 |
| Kiribati | +686 | $0.2655 |
| Kuwait | +965 | $0.258 |
| Kyrgyzstan | +996 | $0.6324 |
| Laos | +856 | $0.1509 |
| Latvia | +371 | $0.10 |
| Lebanon | +961 | $0.174 |
| Lesotho | +266 | $0.2295 |
| Liberia | +231 | $0.1793 |
| Libya | +218 | $0.75 |
| Liechtenstein | +423 | $0.10 |
| Lithuania | +370 | $0.10 |
| Luxembourg | +352 | $0.2235 |
| Macau | +853 | $0.10 |
| Madagascar | +261 | $0.90 |
| Malawi | +265 | $0.2423 |
| Malaysia | +60 | $0.5373 |
| Maldives | +960 | $0.10 |
| Mali | +223 | $0.2408 |
| Malta | +356 | $0.162 |
| Marshall Islands | +692 | $0.10 |
| Martinique | +596 | $0.2408 |
| Mauritania | +222 | $0.2655 |
| Mauritius | +230 | $0.1545 |
| Mexico | +52 | $0.1785 |
| Micronesia | +691 | $0.1958 |
| Moldova | +373 | $0.2228 |
| Monaco | +377 | $0.2183 |
| Mongolia | +976 | $0.2265 |
| Montenegro | +382 | $0.2138 |
| Montserrat | +1664 | $0.465 |
| Morocco | +212 | $0.10 |
| Mozambique | +258 | $0.10 |
| Myanmar | +95 | $0.6396 |
| Namibia | +264 | $0.10 |
| Nauru | +674 | $0.159 |
| Nepal | +977 | $0.288 |
| Netherlands | +31 | $0.1728 |
| Netherlands Antilles | +599 | $0.465 |
| New Caledonia | +687 | $0.2633 |
| Nicaragua | +505 | $0.10 |
| Niger | +227 | $0.2228 |
| Nigeria | +234 | $0.7695 |
| Niue | +683 | $0.10 |
| North Macedonia | +389 | $0.1793 |
| Northern Mariana Islands | +1670 | $0.10 |
| Norway | +47 | $0.10 |
| Oman | +968 | $0.1838 |
| Pakistan | +92 | $0.854 |
| Palau | +680 | $0.10 |
| Panama | +507 | $0.1575 |
| Papua New Guinea | +675 | $0.4062 |
| Paraguay | +595 | $0.10 |
| Peru | +51 | $0.2654 |
| Philippines | +63 | $0.3998 |
| Pitcairn Island | +870 | $0.10 |
| Poland | +48 | $0.10 |
| Portugal | +351 | $0.10 |
| Qatar | +974 | $0.1658 |
| Republic of the Congo | +242 | $0.2003 |
| Réunion | +262 | $0.10 |
| Romania | +40 | $0.10 |
| Russia | +7 | $0.90 |
| Rwanda | +250 | $0.2475 |
| Saint Helena | +290 | $0.10 |
| Saint Kitts and Nevis | +1869 | $0.465 |
| Saint Lucia | +1758 | $0.465 |
| Saint Martin (French part) | +1599 | $0.10 |
| Saint Pierre and Miquelon | +508 | $0.2445 |
| Saint Vincent and the Grenadines | +1784 | $0.465 |
| Samoa | +685 | $0.10 |
| San Marino | +378 | $0.10 |
| São Tomé and Príncipe | +239 | $0.1958 |
| Saudi Arabia | +966 | $0.3263 |
| Senegal | +221 | $0.9462 |
| Serbia | +381 | $0.75 |
| Seychelles | +248 | $0.1793 |
| Sierra Leone | +232 | $0.1838 |
| Singapore | +65 | $0.10 |
| Slovakia | +421 | $0.10 |
| Slovenia | +386 | $0.1613 |
| Solomon Islands | +677 | $0.10 |
| Somalia | +252 | $0.2565 |
| South Africa | +27 | $0.165 |
| South Korea | +82 | $0.10 |
| South Sudan | +211 | $0.21 |
| Spain | +34 | $0.10 |
| Sri Lanka | +94 | $0.7916 |
| Sudan | +249 | $0.2265 |
| Suriname | +597 | $0.465 |
| Sweden | +46 | $0.10 |
| Switzerland | +41 | $0.10 |
| Syria | +963 | $0.27 |
| Taiwan | +886 | $0.10 |
| Tajikistan | +992 | $0.7073 |
| Tanzania | +255 | $0.2715 |
| Thailand | +66 | $0.10 |
| Togo | +228 | $0.153 |
| Tokelau | +690 | $0.3435 |
| Tonga | +676 | $0.10 |
| Trinidad and Tobago | +1868 | $0.465 |
| Tunisia | +216 | $0.288 |
| Turkey | +90 | $0.10 |
| Turkmenistan | +993 | $0.2565 |
| Turks and Caicos Islands | +1649 | $0.465 |
| Tuvalu | +688 | $0.10 |
| Uganda | +256 | $0.2498 |
| Ukraine | +380 | $0.2895 |
| United Arab Emirates | +971 | $0.1983 |
| United Kingdom | +44 | $0.10 |
| Uruguay | +598 | $0.10 |
| USA | +1 | $0.10 |
| Uzbekistan | +998 | $0.75 |
| Vanuatu | +678 | $0.2633 |
| Venezuela | +58 | $0.10 |
| Vietnam | +84 | $0.2847 |
| Virgin Islands (British) | +1284 | $0.465 |
| Virgin Islands (U.S.) | +1340 | $0.10 |
| Wallis and Futuna | +681 | $0.1995 |
| Yemen | +967 | $0.234 |
| Zambia | +260 | $0.6513 |
| Zimbabwe | +263 | $0.654 |
No destinations match your search.
Prices are per SMS segment (160 GSM-7 characters per segment) and exclude GST. NZ customers are charged 15% GST on top.
New Zealand and Australia are charged at your standard rate (from $0.10). Australia is listed below for reference.
The destination prefix is the country dialing code — e.g. send to a UK number as 44…, an Australian number as 61….